Most Recent Richland Homes For Sale
| View All Richland Homes For Sale | ||
|
309 Thomas St, Richland, MS 39218 | $169,900 4 beds 2 baths |
|
430 Twisted Oak Cv, Richland, MS 39218 | $134,900 3 beds 2 baths |
|
223 Bradford Pl, Richland, MS 39218 | $123,900 3 beds 2 baths |
Real Estate Resources |
Richland Apartments
There are 46 apartments found in and near the Richland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings